CHA Sharing Details
All Programs offer sharing of most healthcare needs on a percentage basis. Among other things, members share the cost of office visits (for both sick and well visits), diagnostic work, surgery, ambulance, emergency room, and hospital stays. All programs give the member the freedom to have their medical providers bill CHA directly, thus avoiding the burden of paperwork necessitated by self-pay.
All Programs have no illness limits and no lifetime limits.
All Programs have no waiting periods or pre-existing clauses.
Optionally, all members may participate in Dental and Vision sharing as well. See Overview of shareable and non-shareable items for more details.
Monthly share contributions vary by age and are billed for the first six members of the family. Additional family members are free.
Diabetic supply assistance is available with all programs at no additional cost.
The Board of Directors will continue to consider each case that exceeds the Annual Sharing Limit, and offer additional assistance where needed through the Brother-to-Brother Fund.
All CHA sharing programs are secondary to all other types of coverage or financial assistance except for state aid, who is always the payer of last resort.
If funds that are shared by CHA for the payment of medical bills are not used for this purpose, membership in the sharing program may be terminated.
With any CHA program, you remain personally responsible for your medical expenses. There is no guarantee that any medical expense you submit will be shared by other members.
Overview of Shareable and Non-Shareable Medical Services
|
|
Ambulance | Shareable |
Anesthesia | Shareable |
Assistant Surgeon | Shareable |
Cataract Surgery | Shareable |
Chemotherapy | Shareable |
Chiropractic Care | Up to 12 manipulative treatments per year are shareable, as well as procedures that would be shareable if performed by conventional medicine providers. |
Consultations | Shareable |
Critical Care Unit | Shareable |
Delivery Room | Shareable |
Dental Accidents | Shareable |
Diabetic Supplies | Up to $200/mo for non-insulin dependent, $400/mo for insulin dependent; not subject to AMR or % limit |
Diagnostic Testing | Shareable |
Direct Primary Care (DPC) Monthly Subscriptions | Shareable at 50%, not subject to AMR |
Disc Decompression Therapy | Shareable |
Durable Medical Equipment | Some DME shareable - See Guidelines for complete list. |
Emergency Room | Shareable |
Hearing Aids | Shareable with Limitations |
Home Health | Up to 24 licensed personnel visits per year are shareable |
Hospice | Shareable |
Hospital Room & Board | Shareable |
Intensive Care Unit | Shareable |
Maternity Care & Delivery | Shareable except for take-home meds (includes pre-existing pregnancy) |
Mental Health Treatment | Shareable with exclusions |
Nursery & Neo-natal Nursery | Shareable |
Office & Out-patient Surgery | Shareable |
Office Visits | Shareable |
Operating Room | Shareable |
Out-patient IV Infusions | Shareable |
Physician Charges for Inpatient Care | Shareable |
Plastic Surgery for Reconstruction | Limited Sharing |
Prescriptions & Injections | Limited to meds used in hospital or surgery, chemo drugs, RhoGam or Progesterone for OB use |
Prostheses | Shareable |
Pulmonary Procedures | Shareable |
Radiation | Shareable |
Recovery Room | Shareable |
Skilled Nursing | Shareable |
Supplies for Outpatient Burn, Accident, and Respiratory Needs | Shareable |
Surgeons’ Fees | Shareable |
Surgical Implants, including prosthetic, excluding dental | Shareable |
Therapy, including but not limited to Eye, Occupational, Physical, & Speech | Shareable |
Dental Shareable Items
Routine Dental Exams |
Teeth Cleanings |
Fillings |
Simple Non-surgical Extractions |
Dental Surgeries |
Orthodontics |
Vision Shareable Items
Routine Vision Exams |
Contact Lenses |
Eyeglasses |
Vision Corrective Surgery |